Meisterschaftsstand der FR Americas Championship 2024
| Pos | Fahrer | Punkte |
|---|---|---|
| 1 | Patrick Woods-Toth ๐จ๐ฆ | 294,5 Punkte |
| 2 | Ryan Shehan ๐บ๐ธ | 188 Punkte |
| 3 | Jett Bowling ๐บ๐ธ | 186,5 Punkte |
| 4 | Titus Sherlock ๐บ๐ธ | 185 Punkte |
| 5 | Nicolas Ambiado ๐จ๐ฑ | 154 Punkte |
| 6 | Nicole Havrda ๐จ๐ฆ | 139 Punkte |
| 7 | Hayden Bowlsbey ๐บ๐ธ | 137 Punkte |
| 8 | Landan Matriano Lim ๐บ๐ธ | 84,5 Punkte |
| 9 | James Lawley ๐จ๐ฆ | 84,5 Punkte |
| 10 | Cole Kleck ๐บ๐ธ | 71,5 Punkte |
| 11 | Justin Garat ๐บ๐ธ | 62 Punkte |
| 12 | Ricco Shlaimoun ๐บ๐ธ | 54 Punkte |
| 13 | Theodor Jensen ๐ฉ๐ฐ | 32 Punkte |
| 14 | Bruno Ribeiro ๐ง๐ท | 31 Punkte |
| 15 | Kevin Janzen ๐บ๐ธ | 22 Punkte |
| 16 | Brady Golan ๐บ๐ธ | 18 Punkte |
| 17 | Anthony Autiello ๐บ๐ธ | 11,5 Punkte |
| 18 | Jake Pollack ๐บ๐ธ | 2 Punkte |
| 19 | Hailie Deegan ๐บ๐ธ | 1 Punkt |
| 20 | Alex Benavitz ๐บ๐ธ | 0 Punkte |
Meisterschaftsstand per PDF
Team-Meisterschaft
| Pos | Fahrer | Punkte |
|---|---|---|
| 1 | Crosslink Kiwi Motorsports | 694 Punkte |
| 2 | IGY6 Motorsports | 168 Punkte |
| 3 | Velox USA / Speed Factory | 154 Punkte |
| 4 | Atlantic Racing Team | 84,5 Punkte |
| 5 | DD Autosport | 71,5 Punkte |
| 6 | Speed Factory | 62 Punkte |
| 7 | Jensen MotorSport | 34 Punkte |
| 8 | Toney Driver Development | 19 Punkte |
| 9 | Momentum Motorsports | 11,5 Punkte |
Team-Meisterschaftsstand per PDF