Meisterschaftsstand der GT Winter Series 2025
# | Team | Punkte |
---|---|---|
1 | AF Corse | 248 Punkte |
2 | Auto Sport Racing | 196 Punkte |
3 | SR Motorsport by Schnitzelalm | 190 Punkte |
3 | Wileco Motorsport | 190 Punkte |
4 | PTT Racing | 186 Punkte |
5 | Uniq Racing | 152 Punkte |
6 | razoon - more than racing | 138 Punkte |
7 | Konrad Motorsport | 134 Punkte |
8 | BDR Competition by Grupo Prom | 122 Punkte |
9 | Comtoyou Racing | 96 Punkte |
10 | Greystone GT | 94 Punkte |
11 | Mertel Motorsport | 92 Punkte |
12 | Orange Racing by JMH | 88 Punkte |
13 | Forch Racing by Atlas Ward DC Motorsport | 84 Punkte |
14 | GT3 Poland | 82 Punkte |
15 | a-workx Motorsport | 76 Punkte |
16 | Racer Motorsport | 62 Punkte |
16 | ART-Line | 62 Punkte |
17 | Araújo Competição | 58 Punkte |
18 | DC Motorsport | 52 Punkte |
19 | SPS automotive performance | 50 Punkte |
19 | Liqui Moly Team Engstler | 50 Punkte |
20 | Juta Racing | 42 Punkte |
21 | NM Racing | 40 Punkte |
22 | SSR Performance | 38 Punkte |
22 | Engstler Motorsport | 38 Punkte |
23 | AKM Motorsport | 34 Punkte |
24 | Santogal - Araújo Competição | 32 Punkte |
25 | Reparto Corse | 30 Punkte |
26 | Plusline Racing Team | 22 Punkte |
27 | MS Racing | 20 Punkte |
28 | Pellin Racing | 12 Punkte |
29 | PROsport Racing | 10 Punkte |
Meisterschafsstand per PDF